| 000 | 03301nam a2200409 a 4500 | ||
|---|---|---|---|
| 001 | ebr10686323 | ||
| 003 | CaPaEBR | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 101021s2011 nyuad sb 001 0 eng d | ||
| 010 | _z 2010044705 | ||
| 020 | _z9781611229363 (hardcover) | ||
| 020 | _z9781621001546 (e-book) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)839304369 | ||
| 050 | 1 | 4 |
_aHB615 _b.B88 2011eb |
| 082 | 0 | 4 |
_a658 _222 |
| 245 | 0 | 0 |
_aBusiness and finance _h[electronic resource] : _bperformance and management / _cRichard B. Morland and Anthony J. Gagglione, editors. |
| 260 |
_aHauppauge, N.Y. : _bNova Science Publishers, _cc2011. |
||
| 300 |
_axi, 243 p. : _bill. (some col.). |
||
| 490 | 1 | _aBusiness economics in a rapidly-changing world | |
| 490 | 1 | _aBusiness issues, competition and entrepreneurship | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aEstimation of value at risk for heteroscedastic and heavy-tailed asset time series : evidence from emerging Asian stock markets / Tzu-Chuan Kao and Chu-Hsiung Lin -- Customer related factors in partner selection, market orientation, and performances of international joint ventures in Taiwan / Frank F. C. Pan and Tsuen-Ho Hsu -- On managing the uncertain : observations of project management / Markus H�allgren -- The adoption of laser technology in Italian art restoration firms : the role of suppliers and clients / Karen Venturinia and Chiara Verbano -- Consolidation and determinants of bank efficiency : empirical evidence from Malaysia / Fadzlan Sufian -- The changing face of international HRM and business : case studies of Japanese and Taiwanese companies operating in China / Ying Zhu, Imogen Chen and Takamichi Mito -- The microcluster value chain analysis / Josep Cap�o-Vicedo, Manuel Exp�osito-Langa and Jos�e-Vicente Tom�as-Miquel -- Seeing through the eyes of clients : the link between microfinance and well-being in rural Ghanaian households / Cynthia Arku, Helen Hambly Odame and Frank S. Arku -- Markov manpower systems in quantitative human resource management / Marie-Anne Guerry and Tim De Feyter -- Can corporate taxation be explained by limited liability? / Anton Miglo -- Empire-building : underinvestment and capital gain taxation / Anton Miglo -- Are the high-order moments of the assets returns distribution forecastable? / Trino Manuel Niguez -- Misery as corporate mission : user imagery at the nightclub the spy bar / Niklas Egels-Zand�en and Ulf �Agerup. | |
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2013. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 |
_aEntrepreneurship _vCase studies. |
|
| 650 | 0 |
_aEconomic policy _vCase studies. |
|
| 650 | 0 |
_aFiscal policy _vCase studies. |
|
| 650 | 0 |
_aEconomic development _vCase studies. |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aMorland, Richard B. | |
| 700 | 1 | _aGagglione, Anthony J. | |
| 710 | 2 | _aebrary, Inc. | |
| 830 | 0 | _aBusiness economics in a rapidly-changing world series. | |
| 830 | 0 | _aBusiness issues, competition and entrepreneurship series. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10686323 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c30690 _d30690 |
||