| 000 | 02450nam a22003854a 4500 | ||
|---|---|---|---|
| 001 | ebr10232744 | ||
| 003 | CaPaEBR | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 071101s2007 enka sb 001 0 eng | ||
| 010 | _z 2007045553 | ||
| 016 | 7 |
_z101319993 _2DNLM |
|
| 020 | _z9780470018774 (cloth : alk. paper) | ||
| 020 | _z0470018771 (cloth : alk. paper) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)646751242 | ||
| 050 | 1 | 4 |
_aRM301.25 _b.S46 2007eb |
| 082 | 0 | 4 |
_a615/.190727 _222 |
| 100 | 1 | _aSenn, Stephen. | |
| 245 | 1 | 0 |
_aStatistical issues in drug development _h[electronic resource] / _cStephen Senn. |
| 250 | _a2nd ed. | ||
| 260 |
_aChichester, England ; _aHoboken, NJ : _bJohn Wiley & Sons, _cc2007. |
||
| 300 |
_axix, 498 p. : _bill. |
||
| 490 | 1 | _aStatistics in practice | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aA brief and superficial history of statistics for drug developers -- Design and interpretation of clinical trials as seen by a statistician -- Probability, Bayes, P-values, tests of hypotheses, and confidence intervals -- The work of the pharmaceutical statistician -- Allocating treatments to patients in clinical trials -- Baselines and covariate information -- | |
| 505 | 0 | _aThe measurement of treatment effects -- Demographic subgroups : representation and analysis -- Multiplicity -- Intention to treat, missing data and related matters -- One-sided and two-sided tests and other issues to do with significance and P-values -- Determining the sample size -- Multicentre trials -- Active control equivalence studies -- | |
| 505 | 0 | _aMeta-analysis -- Cross-over trials -- n-of-1 trials -- Sequential trials -- Dose-finding -- Concerning pharmacokinetics and pharmacodynamics -- Bioequivalence studies -- Safety data, harms, drug monitoring, and pharmaco-epidemiology -- Pharmaco-economics and portfolio management -- Concerning pharmacogenetics, pharmacogenomics, and related matters. | |
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2013. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 |
_aDrug development _xStatistical methods. |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 710 | 2 | _aebrary, Inc. | |
| 830 | 0 | _aStatistics in practice. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10232744 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c37533 _d37533 |
||