| 000 | 02479nam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | ebr10235192 | ||
| 003 | CaPaEBR | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 080311s2008 cau sb 000 0 eng | ||
| 010 | _z 2008009706 | ||
| 020 | _z9780833044082 | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)234317190 | ||
| 043 | _an-us-pa | ||
| 050 | 1 | 4 |
_aHD7103.65.U62 _bP458 2008eb |
| 082 | 0 | 4 |
_a368.4/1009748 _222 |
| 100 | 1 |
_aGreenberg, Michael D., _d1969- |
|
| 245 | 1 | 0 |
_aIssues and performance in the Pennsylvania workers' compensation system _h[electronic resource] / _cMichael D. Greenberg, Amelia Haviland. |
| 260 |
_aSanta Monica, CA : _bRAND Corporation/Center for haealth and safety in the workplace, _c2008. |
||
| 300 | _axix, 60 p. | ||
| 490 | 1 | _aOccasional paper | |
| 504 | _aIncludes bibliographical references (p. 57-60). | ||
| 505 | 0 | _aIntroduction. Workers' compensation in Pennsylvania : overview and recent history. Investigating Workers' compensation policy in Pennsylvania -- Benefits, employer costs, and compensation. Benefits and employer costs. Compensation and return to work -- Safety. Summary background on workplace safety regulation and policies. Workplace safety performance in Pennsylvania. Safety compliance and response to policy initiatives -- Medical care. Performance on cost and outcomes. Worker satisfaction, access to care, and physical outcomes. Policies in Workers' compensation medical care. Networks and panel access. Fee schedule. Utilization review and disputes over medical billing -- Dispute resolution. Performance of dispute resolution system in Pennsylvania. Policies in workers' compensation adjudication in Pennsylvania. Serial hearings -- Compromise & release. Mandatory mediation. Medical depositions vs. reports -- Discussion. Conclusions and recommendations. | |
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2013. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 |
_aWorkers' compensation _zPennsylvania. |
|
| 650 | 0 |
_aWorkers' compensation _zPennsylvania _xEvaluation. |
|
| 650 | 0 |
_aWorkers' compensation _xLaw and legislation _zPennsylvania. |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aHaviland, Amelia. | |
| 710 | 2 | _aebrary, Inc. | |
| 830 | 0 | _aOccasional paper. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10235192 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c38736 _d38736 |
||