| 000 | 03082nam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | ebr10338439 | ||
| 003 | CaPaEBR | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 081210s2009 maua sb 001 0 eng | ||
| 010 | _z 2008052341 | ||
| 020 | _z9780815731870 (pbk. : alk. paper) | ||
| 020 | _z0815731876 (pbk. : alk. paper) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)503441846 | ||
| 043 | _an-us--- | ||
| 050 | 1 | 4 |
_aJK421 _b.U59 2009eb |
| 082 | 0 | 4 |
_a352.3 _222 |
| 245 | 0 | 0 |
_aUnlocking the power of networks _h[electronic resource] : _bkeys to high-performance government / _cStephen Goldsmith, Donald F. Kettl, editors. |
| 260 |
_a[Cambridge, MA] : _bAsh Institute for Democratic Governance and Innovation ; _aWashington, D.C. : _bBrookings Institution Press, _cc2009. |
||
| 300 |
_avii, 252 p. : _bill. |
||
| 490 | 1 | _aInnovative governance in the 21st century | |
| 504 | _aIncludes bibliographical references (p. 229-239) and index. | ||
| 505 | 0 | _aThe key to networked government / Donald F. Kettl -- From conflict to collaboration : lessons in networked governance from the federal cooperative conservation initiative / William D. Eggers -- Governing the climate from Sacramento / Barry G. Rabe -- Networks in the shadow of government : the Chesapeake Bay program / Paul Posner -- Moving from core functions to core values : lessons from state eligibility modernizations / Stephen Goldsmith and Tim Burke -- "Integration and innovation" in the intelligence community : the role of a netcentric environment, managed networks, and social networks / G. Edward DeSeve -- The United States Coast Guard and a port security network of shared responsibility / Anne M. Khademian and William G. Berberich -- Dark networks and the problem of Islamic jihadist terrorism / H. Brinton Milward and J�org Raab -- Networked government : survey of rationales, forms, and techniques / Mark H. Moore. | |
| 520 | _a"Explores the potential, strategies, and best practices of high-performance networks while identifying next-generation issues in public sector network management. Employs sector-specific analyses to reveal how networked governance achieves previously unthinkable policy goals, including natural resource protection by Interior, California's greenhouse emissions policy, Chesapeake Bay cleanup, and the fight against antiterrorism"--Provided by publisher. | ||
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2013. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 |
_aPublic-private sector cooperation _zUnited States. |
|
| 650 | 0 |
_aCentral-local government relations _zUnited States. |
|
| 650 | 0 |
_aPublic administration _zUnited States. |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 |
_aGoldsmith, Stephen, _d1946- |
|
| 700 | 1 | _aKettl, Donald F. | |
| 710 | 2 | _aebrary, Inc. | |
| 830 | 0 | _aInnovative governance in the 21st century. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10338439 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c47710 _d47710 |
||