| 000 | 03700nam a22003974a 4500 | ||
|---|---|---|---|
| 001 | ebr10288721 | ||
| 003 | CaPaEBR | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 080226s2008 ilua sbs 101 0 eng | ||
| 010 | _z 2008008844 | ||
| 016 | 7 |
_z101467063 _2DNLM |
|
| 020 | _z9780226132310 (cloth : alk. paper) | ||
| 020 | _z0226132315 (cloth : alk. paper) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)435673280 | ||
| 043 | _an-us--- | ||
| 050 | 1 | 4 |
_aRA408.A3 _bH33 2008eb |
| 082 | 0 | 4 |
_a618.97 _222 |
| 245 | 0 | 0 |
_aHealth at older ages _h[electronic resource] : _bthe causes and consequences of declining disability among the elderly / _cedited by David M. Cutler and David A. Wise. |
| 260 |
_aChicago : _bUniversity of Chicago Press, _c2008. |
||
| 300 |
_axi, 494 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aA National Bureau of Economic Research conference report | |
| 500 | _a"This volume consists of papers presented at a conference held in Jackson Hole, Wyoming, in October 2004"--P. xi. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aIntroduction / David M. Cutler, David A. Wise, and Richard G. Woodbury -- The health of older men in the past / Dora L. Costa -- Arthritis : changes in its prevalence during the nineteenth and twentieth centuries / Paula Canavese and Robert W. Fogel -- Socioeconomic and demographic disparities in trends in old-age disability / Robert F. Schoeni, Vicki A. Freedman, and Linda G. Martin -- Pathways to disability : predicting health trajectories / Florian Heiss ... [et al.] -- Clinical pathways to disability / Mary Beth Landrum, Kate A. Stewart, and David M. Cutler -- Intensive medical care and cardiovascular disease disability reductions / David M. Cutler, Mary Beth Landrum, and Kate A. Stewart -- Are baby boomers aging better than their predecessors? Trends in overweight, arthritis, and mobility difficulty / Suzanne G. Leveille, Christina C. Wee, and Lisa I. Iezzoni -- Disability and spending growth / Michael E. Chernew ... [et al.] -- Work disability is a pain in the ****, especially in England, the Netherlands, and the United States / James Banks ... [et al.] -- Disability risk and the value of disability insurance / Amitabh Chandra and Andrew A. Samwick -- Why are the disability rolls skyrocketing? The contribution of population characteristics, economic conditions, and program generosity / Mark Duggan and Scott A. Imberman -- Early retirement and DI/SSI applications : exploring the impact of depression / Rena M. Conti, Ernst R. Berndt, and Richard G. Frank -- Trends in assistance with daily activities : racial/ethnic and socioeconomic disparities persist in the U.S. older population / Vicki A. Freedman ... [et al.] -- How do Medicare beneficiaries with physical and sensory disabilities feel about their health care? / Lisa I. Iezzoni, Jane R. Soukup, and Suzanne G. Leveille -- Inter-spousal mortality effects : caregiver burden across the spectrum of disabling disease / Nicholas A. Christakis and Paul D. Allison. | |
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2009. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 |
_aOlder people _xHealth and hygiene _zUnited States _vStatistics. |
|
| 650 | 0 |
_aOlder people with disabilities _zUnited States _vStatistics. |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aCutler, David M. | |
| 700 | 1 | _aWise, David A. | |
| 710 | 2 | _aebrary, Inc. | |
| 830 | 0 | _aNational Bureau of Economic Research conference report. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10288721 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c545 _d545 |
||