| 000 | 01874nam a2200409 a 4500 | ||
|---|---|---|---|
| 001 | ebr10676408 | ||
| 003 | CaPaEBR | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 100114s2010 nyua sb 001 0 eng d | ||
| 010 | _z 2010001744 | ||
| 020 | _z9781616681708 (softcover) | ||
| 020 | _z1616681705 (softcover) | ||
| 020 | _z9781616683740 (e-book) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)757395065 | ||
| 050 | 1 | 4 |
_aQH445.2 _b.D57 2010eb |
| 082 | 0 | 4 |
_a572.8/633 _222 |
| 245 | 0 | 0 |
_aDiscrete optimization for TSP-like genome mapping problems _h[electronic resource] / _cD. Mester ... [et al.]. |
| 246 | 3 | _aDiscrete optimization for traveling salesperson problem-like genome mapping problems | |
| 260 |
_aNew York : _bNova Science Publishers, Inc., _cc2010. |
||
| 300 |
_a62 p. : _bill. |
||
| 490 | 1 | _aGenetics--research and issues | |
| 490 | 1 | _aNovinka | |
| 500 | _a"Nova biomedical"--cover. | ||
| 504 | _aIncludes bibliographical references (p. [53]-58) and index. | ||
| 505 | 0 | _aGuided evolution strategy algorithm for classic TSP as a basis for solving the genetic/genomic TSP-like problems -- Multilocus genetic mapping -- Multilocus consensus genetic mapping : formulation, model and algorithms -- TSP-like problem in physical mapping (PMP). | |
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2013. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 |
_aGene mapping _xMathematical models. |
|
| 650 | 0 | _aMathematical optimization. | |
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 |
_aMester, D. _q(David) |
|
| 710 | 2 | _aebrary, Inc. | |
| 830 | 0 | _aGenetics--research and issues series. | |
| 830 | 0 | _aNovinka (Series) | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10676408 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c58716 _d58716 |
||