| 000 | 03322nam a22004454a 4500 | ||
|---|---|---|---|
| 001 | ebr10275448 | ||
| 003 | CaPaEBR | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 061109s2007 ilua sb 001 0 eng | ||
| 010 | _z 2006051468 | ||
| 016 | 7 |
_z013823460 _2Uk |
|
| 020 | _z9780226310176 (cloth : alk. paper) | ||
| 020 | _z0226310175 (cloth : alk. paper) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)646795955 | ||
| 043 | _add----- | ||
| 050 | 1 | 4 |
_aHD7091 _b.S6244 2007eb |
| 082 | 0 | 4 |
_a368.4/3 _222 |
| 245 | 0 | 0 |
_aSocial security programs and retirement around the world _h[electronic resource] : _bfiscal implications of reform / _cedited by Jonathan Gruber and David A. Wise. |
| 260 |
_aChicago : _bUniversity of Chicago Press, _c2007. |
||
| 300 |
_aix, 541 p. : _bill. |
||
| 490 | 1 | _aA National Bureau of Economic Research conference report | |
| 500 | _aThis volume presents the third phase of the project. | ||
| 500 | _aAn analysis and country-by-country comparison of the effects of social security incentives on retirement behavior in Belgium, Canada, Denmark, France, Germany, Italy, Japan, The Netherlands, Spain, Sweden, the UK, and the United States. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aMicrosimulation of social security reforms in Belgium / Raphael Desmet, Alain Jousten, Sergio Perelman, and Pierre Pestieau -- Simulating the response to reform of Canada's income security programs / Michael Baker, Jonathan Gruber, and Kevin Milligan -- Fiscal implications of reforms in retirement systems in Denmark / Paul Bingley, Nabanita Datta Gupta, and Peder J. Pedersen -- Simulating retirement behavior : the case of France / Emmanuelle Walraet and Ronan Mahieu -- The budget impact of reduced early retirement incentives on the German public pension system / Axel B�orsch-Supan, Simone Kohnz, and Reinhold Schnabel -- Fiscal implications of pension reforms in Italy / Agar Brugiavini and Franco Peracchi -- Financial implications of social security reforms in Japan / Akiko S. Oishi and Takashi Oshio -- Simulation of pension reforms in the Netherlands / Arie Kapteyn and Klaas de Vos -- Evaluating Spanish pension expenditure under alternative reform scenarios / Michele Boldrin and Sergi Jim�enez-Martin -- Financial implications of income security reforms in Sweden / M�arten Palme and Ingemar Svensson -- Fiscal effects of reforming the UK state pension system / Richard Blundell and Carl Emmerson -- Fiscal effects of social security reform in the United States / Courtney Coile and Jonathan Gruber. | |
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2013. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 |
_aSocial security _xFinance. |
|
| 650 | 0 |
_aRetirement _xEconomic aspects. |
|
| 650 | 0 | _aRetirement income. | |
| 650 | 0 |
_aOlder people _xEmployment. |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aGruber, Jonathan. | |
| 700 | 1 | _aWise, David A. | |
| 710 | 2 | _aNational Bureau of Economic Research. | |
| 710 | 2 | _aebrary, Inc. | |
| 830 | 0 | _aNational Bureau of Economic Research conference report. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10275448 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c5939 _d5939 |
||