| 000 | 02921nam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | ebr10906065 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 090328t20082008sz a ob 000 0 eng|d | ||
| 020 | _z0878494812 (pbk.) | ||
| 020 | _z9780878494811 (pbk.) | ||
| 020 | _a9783038132424 (e-book) | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 035 | _a(OCoLC)891395347 | ||
| 050 | 1 | 4 |
_aTA450 _b.P515 2008eb |
| 245 | 0 | 0 |
_aPhysics and chemistry of rare-earth ions doped glasses / _cedited by Nandyala Sooraj Hussain & Jos�e Domingos Da Silva Santos. |
| 264 | 1 |
_aStafa-Zurich ; _aEnfield, New Hampshire : _bTrans Tech Publications, _c[2008] |
|
| 264 | 4 | _c�2008 | |
| 300 |
_a1 online resource (293 pages) : _billustrations. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 |
_aMaterials science foundations, _x1422-3597 ; _v46-47 |
|
| 504 | _aIncludes bibliographical references (pages 286-287). | ||
| 505 | 0 | _aLanthanide glass spectroscopy and fiber lasers / Brian M. Walsh, Norman P. Barnes, Russell J. DeYoung -- Analysis of the laser transition and non-radiative properties of Nd3+ in novel fluorophosphate glasses / Ju H. Choi ... [et al.] -- Rare-earth-doped glasses for integrated optical amplifiers / Maurizio Ferrari, G.C. Righini -- Synthesis and spectroscopic properties of rare earth ions doped bismuth borate glasses / Yu Jin Chen, Yi Dong Huang, Yong Hao Liu -- Optical properties of the rare earth ions in fluoride glasses / V�ictor Lav�in, Inocencio R. Mart�in Ulises R. Rodr�iguez-Mendoza -- Structure and emission properties of sulfide glasses doped with rare-earth ions / Jong Heo -- Luminescence spectra of rare earth ions doped zinc boro silicate and lead bismuth germanate glasses / N. Sooraj Hussain ... [et al.] -- Optical properties of rare-earth ions doped lithium boro tellurite glasses / N. Sooraj Hussain ... [et al.]. | |
| 588 | _aDescription based on print version record. | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 650 | 0 |
_aGlass _xOptical properties. |
|
| 650 | 0 | _aRare earth ions. | |
| 650 | 0 | _aLaser spectroscopy. | |
| 655 | 0 | _aElectronic books. | |
| 700 | 1 |
_aHussain, Nandyala Sooraj, _eeditor. |
|
| 700 | 1 |
_aSantos, Jos�e Domingos da Silva, _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _tPhysics and chemistry of rare-earth ions doped glasses. _dStafa-Zurich : Trans Tech Publications, [2008] _h287 pages ; 25 cm _kMaterials science foundations ; 46-47 _x1422-3597 ; _z9780878494811 _w(OCoLC)ocn245175279 _w(DLC)10906065 |
| 797 | 2 | _aebrary. | |
| 830 | 0 |
_aMaterials science foundations ; _v46-47. |
|
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10906065 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c67944 _d67944 |
||