| 000 | 01636nam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | ebr10817833 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 140102s2013 enka ob 001 0 eng|d | ||
| 020 | _z9781780672823 | ||
| 020 | _a9781780672175 (e-book) | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 035 | _a(OCoLC)903596496 | ||
| 050 | 1 | 4 |
_aNA2728 _b.J64 2013eb |
| 082 | 0 | 4 |
_a208 _223 |
| 100 | 1 | _aJohn, Elys. | |
| 245 | 1 | 0 |
_aCAD fundamentals for architecture / _cElys John. |
| 264 | 1 |
_aLondon : _bLaurence King Publishing, _c2013. |
|
| 300 |
_a1 online resource (208 pages) : _billustrations (some color) |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _apart 1. 2D drawing -- part 2. Modelling -- part 3. Rendering -- part 4. Presentation -- part 5. Overview and resources. | |
| 588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed January 2, 2014). | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 630 | 0 | 0 | _aASG Architectural. |
| 630 | 0 | 0 | _aAutoCAD. |
| 650 | 0 |
_aArchitectural drawing _xData processing. |
|
| 650 | 0 |
_aArchitectural design _xData processing. |
|
| 650 | 0 | _aComputer-aided design. | |
| 655 | 0 | _aElectronic books. | |
| 797 | 2 | _aebrary. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10817833 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c77922 _d77922 |
||