| 000 | 03229nam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | ebr10817945 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 120208t20112011sz ad ob 001 0 eng|d | ||
| 020 | _z9783037851777 (pbk.) | ||
| 020 | _z3037851775 (pbk.) | ||
| 020 | _a9783038135111 (e-book) | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 050 | 1 | 4 |
_aQC173.454 _b.L38 2011eb |
| 245 | 0 | 0 |
_aLatest trends in condensed matter physics : _bexperimental and theoretical aspects / _cedited by R.K. Singhal. |
| 264 | 1 |
_aDurnten-Zurich, Switzerland : _bTrans Tech Publications, _c[2011] |
|
| 264 | 4 | _c�2011 | |
| 300 |
_a1 online resource (132 pages) : _billustrations (some color). |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 |
_aSolid state phenomena, _x1012-0394 ; _vvolume 171 |
|
| 500 | _a"Special topic volume with invited peer reviewed papers only." | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aRecent Progress in the Understanding of Si-Nanostructures Formation in a-SiNx:H Thin Film for Si-Based Optoelectronic Devices / Pankaj Srivastava, Sarab Preet Singh -- Room Temperature Ferromagnetism and its "Switch" Behaviour in some Dilute Magnetic Oxides: an Electronic Structure and Magnetization Study / R.K. Singhal -- Organic Light Emitting Diodes: Effect of Annealing the Hole Injection Layer on the Electrical and Optical Properties / P. Predeep, T. A. Shahul Hameed, J. Aneesh, M. R. Baiju -- Corrosion and Oxidation Behavior of Ti-Based Amorphous and Nanocrystalline Alloys / S. K. Sharma -- First-Principles Study of Structural, Electronic, Elastic, Phonon, and Thermodynamical Properties of the Niobium Carbide / Nikita Rathod, S. D. Gupta, Sanjeev K. Gupta, Prafulla K. Jha -- Role of Particle Size on Structural and Magnetic Behavior of Nanocrystalline Cu-Ni Ferrite / S. N. Dolia -- Influence of Co Doping on Structural and Magnetic Properties of Fe2P / Sudhish Kumar, Anjali Krishnamurthy, Bipin K. Srivastava -- Iso-Conversional and Isokinetic Methods of Analysis of Non-Isothermal Crystallization in Ti50Cu20Ni30 Metallic Glass / Heena Dhurandhar, T. Lilly Shanker Rao, Kirit N. Lad, Arun Pratap -- Glass Forming Ability of Ca-Based Bulk Metallic Glasses / Ashmi T. Patel, Kirit N. Lad, Arun Pratap. | |
| 588 | _aDescription based on print version record. | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 650 | 0 | _aCondensed matter. | |
| 655 | 0 | _aElectronic books. | |
| 700 | 1 | _aSinghal, R. K. | |
| 776 | 0 | 8 |
_iPrint version: _tLatest trends in condensed matter physics : experimental and theoretical aspects. _dDurnten-Zurich, Switzerland : Trans Tech Publications, [2011] _h126 pages ; 25 cm. _kSolid state phenomena ; volume 171 _x1012-0394 ; _z9783037851777 _w(OCoLC)ocn749856993 _w(DLC)10817945 |
| 797 | 2 | _aebrary. | |
| 830 | 0 |
_aDiffusion and defect data. _nPart B, _pSolid state phenomena ; _vv. 171. |
|
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10817945 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c77962 _d77962 |
||