| 000 | 01489nam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | ebr10818415 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 131220s2010 enkad ob 001 0 eng|d | ||
| 020 | _z9781906659585 | ||
| 020 | _a9780857191359 (e-book) | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 050 | 1 | 4 |
_aHG4551 _b.V36 2010eb |
| 082 | 0 | 4 |
_a262 _223 |
| 100 | 1 | _aVanstone, Bruce. | |
| 245 | 1 | 0 |
_aDesigning stock market trading systems : _bwith and without soft computing / _cby Dr. Bruce Vanstone and Tobias Hahn. |
| 264 | 1 |
_aPetersfield [Great Britain] : _bHarriman House, _c2010. |
|
| 300 |
_a1 online resource (262 pages) : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed January 10, 2014). | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 650 | 0 | _aStock exchanges. | |
| 650 | 0 | _aStock price forecasting. | |
| 650 | 0 | _aSoft computing. | |
| 650 | 0 | _aStocks. | |
| 655 | 0 | _aElectronic books. | |
| 700 | 1 | _aHahn, Tobias. | |
| 797 | 2 | _aebrary. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10818415 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c78475 _d78475 |
||