| 000 | 01934nam a2200457 i 4500 | ||
|---|---|---|---|
| 001 | ebr10826732 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 140127t20142014gw a ob 001 0 eng d | ||
| 020 | _z9783527331772 | ||
| 020 | _a9783527652440 (e-book) | ||
| 020 | _a9783527652433 (e-Pub) | ||
| 020 | _a9783527652426 (mobi) | ||
| 020 | _a9783527652419 (o-Book) | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 035 | _a(OCoLC)872649289 | ||
| 050 | 1 | 4 |
_aQC915 _b.I538 2014eb |
| 082 | 0 | 4 |
_a620.0044 _223 |
| 245 | 0 | 0 |
_aIndustrial moisture and humidity measurement : _ba practical guide / _cedited by Roland Wernecke and Jan Wernecke ; cover design Simone Benjamin, McLeese Lake. |
| 264 | 1 |
_aWeinheim, Germany : _bWiley-VCH, _c2014. |
|
| 264 | 4 | _c�2014 | |
| 300 |
_a1 online resource (522 pages) : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references at the end of each chapters and index. | ||
| 588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed January 27, 2014). | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2015. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 650 | 0 | _aHygrometry. | |
| 650 | 0 |
_aMoisture _xMeasurement. |
|
| 650 | 0 | _aIndustrial engineering. | |
| 655 | 0 | _aElectronic books. | |
| 700 | 1 | _aWernecke, Roland. | |
| 700 | 1 | _aWernecke, Jan. | |
| 700 | 1 | _aBenjamin, Simone. | |
| 700 | 1 | _aLake, McLeese. | |
| 776 | 0 | 8 |
_iPrint version: _tIndustrial moisture and humidity measurement : a practical guide. _dWeinheim, Germany : Wiley-VCH, c2014 _hxvii, 498 pages _z9783527331772 |
| 797 | 2 | _aebrary. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10826732 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c82955 _d82955 |
||