| 000 | 02007nam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | ebr10825591 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 140114s2013 enk ob 000 0 eng|d | ||
| 020 | _z9781781908167 | ||
| 020 | _a9781781908174 (e-book) | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 050 | 1 | 4 |
_aLC34 _b.O98 2013eb |
| 245 | 0 | 0 |
_aOut of the shadows : _bthe global intensification of supplementary education / _cedited by Janice Aurini, University of Waterloo, Waterloo, ON, Canada, Scott Davies, McMaster University, Hamilton, ON, Canada, Julian Dierkes, University of British Columbia, Vancouver, BC, Canada. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aBingley, United Kingdom : _bEmerald, _c2013. |
|
| 300 | _a1 online resource (288 pages). | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 |
_aInternational perspectives on education and society, _x1479-3679 ; _vvolume 22 |
|
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _apart 1. Countries with high intensity forms of supplementary education -- part 2. Countries with low intensity forms of supplementary education -- part 3. Comparing high and low intensity forms of supplementary education. | |
| 588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed January 14, 2014). | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 650 | 0 | _aAfter-school programs. | |
| 650 | 0 | _aTutors and tutoring. | |
| 655 | 0 | _aElectronic books. | |
| 700 | 1 | _aAurini, Janice. | |
| 700 | 1 | _aDavies, Scott. | |
| 700 | 1 | _aDierkes, Julian. | |
| 797 | 2 | _aebrary. | |
| 830 | 0 |
_aInternational perspectives on education and society ; _vv. 22. |
|
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10825591 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c87472 _d87472 |
||