| 000 | 01938nam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | ebr10837602 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 131226t20142014inua o 000 0 eng|d | ||
| 020 | _z9781118833032 (pbk. : alk. paper) | ||
| 020 | _z1118833031 (pbk. : alk. paper) | ||
| 020 | _a9781118832943 (e-book) | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 035 | _a(OCoLC)874161573 | ||
| 050 | 1 | 4 |
_aQA76.73.C154 _bN34 2014eb |
| 082 | 0 | 4 |
_a005.113 _223 |
| 100 | 1 | _aNagel, Christian. | |
| 245 | 1 | 0 |
_aProfessional C# 5.0 and .NET 4.5.1 / _ccurrent author team, Christian Nagel, Jay Glynn, Morgan Skinner. |
| 264 | 1 |
_aIndianapolis, IN : _bJohn Wiley and Sons, _c[2014] |
|
| 264 | 4 | _c�2014 | |
| 300 |
_a1 online resource (1563 pages) : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 500 | _a"Authors on previous editions, Bill Evjen, Karli Watson." | ||
| 505 | 0 | _apart I. The C# language -- part II. Visual studio -- part III. Foundation -- part IV. Data -- part V. Presentation -- part VI. Communication. | |
| 588 | _aDescription based on print version record. | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 650 | 0 |
_aWeb sites _xDesign. |
|
| 650 | 0 | _aC# (Computer program language) | |
| 650 | 0 | _aMicrosoft .NET Framework. | |
| 650 | 0 | _aWeb servers. | |
| 655 | 0 | _aElectronic books. | |
| 700 | 1 | _aGlynn, Jay. | |
| 700 | 1 | _aSkinner, Morgan. | |
| 776 | 0 | 8 |
_iPrint version: _aNagel, Christian. _tProfessional C# 5.0 and .NET 4.5.1. _dIndianapolis, IN : John Wiley and Sons, [2014] _z9781118833032 _w(DLC)17984386 |
| 797 | 2 | _aebrary. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10837602 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c89909 _d89909 |
||