| 000 | 01817nam a2200409 i 4500 | ||
|---|---|---|---|
| 001 | ebr10832722 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 140205t20142014njuad ob 000 0 eng|d | ||
| 020 | _z9789814518338 | ||
| 020 | _a9789814518345 (e-book) | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 035 | _a(OCoLC)871645476 | ||
| 050 | 1 | 4 |
_aQD96.M65 _bA38 2014eb |
| 082 | 0 | 4 |
_a257 _223 |
| 245 | 0 | 0 |
_aAdvances in multi-photon processes and spectroscopy. _nVolume 21 / _cedited by S.H. Lin, National Chiao-Tung University, Taiwan, Institute of Atomic and Molecular Sciences, Taiwan and Arizona State University, USA, A.A. Villaeys, Institute de Physique et Chimie des Mat�eriaux de Strasbourg, France, Y. Fujimura, Tohoku University, Japan. |
| 264 | 1 |
_aNew Jersey : _bWorld Scientific Publishing Compan, _c[2014] |
|
| 264 | 4 | _c�2014 | |
| 300 |
_a1 online resource (257 pages) : _billustrations (some color) |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references. | ||
| 588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed February 5, 2014). | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 650 | 0 | _aMultiphoton processes. | |
| 650 | 0 | _aSpectrum analysis. | |
| 650 | 0 | _aLaser spectroscopy. | |
| 650 | 0 | _aMolecular spectra. | |
| 655 | 0 | _aElectronic books. | |
| 700 | 1 | _aLin, S. H. | |
| 700 | 1 | _aVillaeys, A. A. | |
| 700 | 1 | _aFujimura, Y. | |
| 797 | 2 | _aebrary. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10832722 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c92863 _d92863 |
||