| 000 | 03442nam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | ebr10843812 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 100929t20112011njua ob 000 0 eng|d | ||
| 020 | _z9781556429378 (alk. paper) | ||
| 020 | _z1556429371 (alk. paper) | ||
| 020 | _a9781617117756 (e-book) | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 035 | _a(OCoLC)877850697 | ||
| 050 | 1 | 4 |
_aRE91 _b.U53 2011eb |
| 082 | 0 | 4 |
_a617.7/0024615 _222 |
| 100 | 1 |
_aScheiman, Mitchell, _eauthor. |
|
| 245 | 1 | 0 |
_aUnderstanding and managing vision deficits : _ba guide for occupational therapists / _cMitchell Scheiman. |
| 250 | _aThird edition. | ||
| 264 | 1 |
_aThorofare, New Jersey : _bSLACK Incorporated, _c[2011] |
|
| 264 | 4 | _c�2011 | |
| 300 |
_a1 online resource (399 pages) : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aBackground information / Mitchell Scheiman -- Review of basic anatomy, physiology, and development of the visual system / Mitchell Scheiman -- Optometric model of vision, part one : acuity, refractive, and eye health disorders / Mitchell Scheiman -- Optometric model of vision, part two : visual efficiency skills / Mitchell Scheiman -- Optometric model of vision, part three : visual information processing skills / Mitchell Scheiman -- Screening for visual acuity, visual efficiency and visual information processing problems / Mitchell Scheiman -- Management of refractive, visual efficiency, and visual information processing disorders / Mitchell Scheiman -- Visual problems associated with learning disorders / Mitchell Scheiman -- Visual problems associated with brain injury / Lynn Fishman Hellerstein and Mitchell Scheiman -- | |
| 505 | 0 | _aVisual rehabilitation for patients with brain injury / Lynn Fishman Hellerstein ... [et al.] -- Visual problems associated with developmental and sensory disabilities / Sarah D. Appel and Elise B. Ciner -- Management of vision problems for the developmentally disabled / Elise B. Ciner and Sarah D. Appel -- Low vision : overview and review of the low vision evaluation and treatment / Paul Freeman -- Visual impairment and activities of daily living / Maureen A. Duffy, Kathleen M. Huebner, and Diane P. Wormsley -- Getting involved in low vision rehabilitation / Maxine Scheiman and Mitchell Scheiman -- Inter-relationship model / Mitchell Scheiman and Maxine Scheiman -- Theory and guidelines for visual task analysis and synthesis / Kathleen Tsurumi and Valorie Todd. | |
| 588 | _aDescription based on print version record. | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 650 | 0 | _aVision disorders. | |
| 650 | 0 | _aOcular manifestations of general diseases. | |
| 650 | 0 | _aOccupational therapy. | |
| 655 | 0 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aScheiman, Mitchell. _tUnderstanding and managing vision deficits : a guide for occupational therapists. _dThorofare, New Jersey : SLACK Incorporated, [2011] _hxvi, 397 pages ; 26 cm _z9781556429378 _w(OCoLC)ocn667592597 _w(DLC)10843812 |
| 797 | 2 | _aebrary. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10843812 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c92923 _d92923 |
||