| 000 | 01871nam a2200445 a 4500 | ||
|---|---|---|---|
| 001 | ebr10402456 | ||
| 003 | CaPaEBR | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 080221s2008 maua sb 011 0 eng d | ||
| 010 | _z 2008923475 | ||
| 020 | _z9780817647940 (hbk.) | ||
| 020 | _z0817647945 (hbk.) | ||
| 020 | _z9780817647957 (e-book) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)656399123 | ||
| 050 | 1 | 4 |
_aQA402.37 _b.A38 2008eb |
| 082 | 0 | 4 |
_a515.642 _222 |
| 082 | 0 | 4 |
_a519.2 _222 |
| 245 | 0 | 0 |
_aAdvances in statistical control, algebraic systems theory, and dynamic systems characteristics _h[electronic resource] : _ba tribute to Michael K. Sain / _cedited by Chang-Hee Won, Cheryl B. Schrader, Anthony N. Michel. |
| 260 |
_aBoston, Mass. : _bBirkh�auser, _c2008. |
||
| 300 |
_axvii, 360 p. : _bill. |
||
| 490 | 1 | _aSystems & control : foundations & applications | |
| 500 | _aFestschrift for Michael K. Sain. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _apt. 1. Statistical control -- pt. 2. Algebraic systems theory -- pt. 3. Dynamic systems characteristics -- pt. 4. Engineering education. | |
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2013. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 | _aStochastic control theory. | |
| 650 | 0 | _aNonlinear control theory. | |
| 650 | 0 | _aSystem analysis. | |
| 650 | 0 | _aDifferentiable dynamical systems. | |
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aWon, Chang-Hee. | |
| 700 | 1 | _aSchrader, Cheryl B. | |
| 700 | 1 | _aMichel, Anthony N. | |
| 700 | 1 | _aSain, Michael K. | |
| 710 | 2 | _aebrary, Inc. | |
| 830 | 0 | _aSystems & control. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10402456 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c93042 _d93042 |
||