| 000 | 02838nam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | ebr10839238 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 131029s2014 enkad ob 001 0 eng|d | ||
| 020 | _z9781118460702 (hardback) | ||
| 020 | _a9781118762509 (e-book) | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 035 | _a(OCoLC)861789127 | ||
| 050 | 1 | 4 |
_aR853.C55 _bO34 2014eb |
| 082 | 0 | 4 |
_a610.72/4 _223 |
| 100 | 1 | _aO'Kelly, Michael. | |
| 245 | 1 | 0 |
_aClinical trials with missing data : _ba guide for practitioners / _cMichael O'Kelly, Bohdana Ratitch. |
| 264 | 1 |
_aChichester, West Sussex : _bJohn Wiley & Sons Inc., _c2014. |
|
| 300 |
_a1 online resource (473 pages) : _billustrations. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 0 | _aStatistics in practice | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This book provides practical guidance for statisticians, clinicians, and researchers involved in clinical trials in the biopharmaceutical industry, medical and public health organisations. Academics and students needing an introduction to handling missing data will also find this book invaluable. The authors describe how missing data can affect the outcome and credibility of a clinical trial, show by examples how a clinical team can work to prevent missing data, and present the reader with approaches to address missing data effectively. The book is illustrated throughout with realistic case studies and worked examples, and presents clear and concise guidelines to enable good planning for missing data. The authors show how to handle missing data in a way that is transparent and easy to understand for clinicians, regulators and patients. New developments are presented to improve the choice and implementation of primary and sensitivity analyses for missing data. Many SAS code examples are included - the reader is given a toolbox for implementing analyses under a variety of assumptions"--Provided by publisher. | ||
| 588 | _aDescription based on print version record. | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2015. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 650 | 0 | _aClinical trials. | |
| 650 | 0 |
_aClinical trials _xStatistical methods. |
|
| 655 | 0 | _aElectronic books. | |
| 700 | 1 | _aRatitch, Bohdana. | |
| 776 | 0 | 8 |
_iPrint version: _aO'Kelly, Michael. _tClinical trials with missing data : a guide for practitioners. _dChichester, West Sussex : John Wiley & Sons Inc., 2014 _kStatistics in practice _z9781118460702 _w(DLC)10839238 |
| 797 | 2 | _aebrary. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10839238 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c94935 _d94935 |
||