| 000 | 02723nam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | ebr10840528 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 091209t20102010njua obf 001 0 eng|d | ||
| 020 | _z9781556428982 (alk. paper) | ||
| 020 | _z1556428987 (alk. paper) | ||
| 020 | _a9781617117954 (e-book) | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 035 | _a(OCoLC)874163283 | ||
| 050 | 1 | 4 |
_aRD734 _b.V36 2010eb |
| 082 | 0 | 4 |
_a617.4/72 _222 |
| 100 | 1 | _aVan Ost, Lynn. | |
| 245 | 1 | 0 |
_aCram session in goniometry : _ba handbook for students & clinicians / _cLynn Van Ost. |
| 264 | 1 |
_aThorofare, New Jersey : _bSLACK Inc., _c[2010] |
|
| 264 | 4 | _c�2010 | |
| 300 |
_a1 online resource (187 pages) : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe cervical spine -- Scapulothoracic joint -- The shoulder (glenohumeral joint) -- The elbow (humeroulnar and humeroradial joints) -- The forearm (radioulnar) -- The wrist (radiocarpal and intercarpal joints) -- The fingers : digits II to V (metacarpophalangeal joints) -- The fingers : digits II to V (proximal interphalangeal joints) -- The fingers : digits II to V (distal interphalangeal joints) -- The thumb (carpometacarpal joint) -- The thumb (metacarpophalangeal joint) -- The thumb (interphalangeal joint) -- The thoracolumbar spine -- The hip -- The knee (tibiofemoral joint) -- Tibial torsion -- The ankle -- Subtalar joint (hindfoot) -- Transverse tarsal (midtarsal) joint -- The first toe (metatarsophalangeal joints) -- The first toe (interphalangeal joint) -- The four lateral toes (metatarsophalangeal joints) -- The four lateral toes (proximal interphalangeal joints) -- The four lateral toes (distal interphalangeal joints) -- The temporomandibular joint. | |
| 588 | _aDescription based on print version record. | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 650 | 0 |
_aJoints _xRange of motion _xMeasurement _vHandbooks, manuals, etc. |
|
| 650 | 0 |
_aAngles (Geometry) _xMeasurement _vHandbooks, manuals, etc. |
|
| 655 | 0 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aVan Ost, Lynn. _tCram session in goniometry : a handbook for students & clinicians. _dThorofare, New Jersey : SLACK Inc., [2010] _hviii, 175 pages ; 22 cm. _z9781556428982 _w(OCoLC)ocn489623007 _w(DLC)10840528 |
| 797 | 2 | _aebrary. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10840528 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c96456 _d96456 |
||